Rates
Dr. Schalber Appartements
Winter rates 2025/2026
| Seasonal times | Apartment 1 approx. 70 m² | Apartment 2 approx. 90 m² | Apartment 3 approx. 20 m² | Apartment 4 approx. 78 m² | Apartment 5 approx. 78 m² |
| Snow-Start 05.12.25-19.12.25 | € 275,- | € 300,- | € 110,- | € 285,- | € 285,- |
Low season 1 | € 280,- | € 305,- | € 115,- | € 290,- | € 290,- |
| Low season 2 17.01.26-23.01.26 | € 285,- | € 318,- | € 126,- | € 300,- | € 300 |
| Christmas 20.12.25-26.12.25 | € 390,-,- | € 420,- | € 190,- | € 400,- | € 400,- |
| Peak season 1 03.01.26-09.01.26 24.01.26-30.01.26 28.02.26-27.03.26 04.04.26-12.04.26 | € 357,- | € 389,- | € 154,- |
€ 370,- | € 370,- |
| Peak season 2 31.01.26-13.02.26 28.03.26-03.04.26 | € 372,- | € 405,- | € 169,- | € 385,- | € 385,- |
| High season 27.12.25-02.01.26 14.02.25-27.02.26 | € 409,- | € 438,- | € 204,- | € 420,- | € 420,- |


