Rates
Dr. Schalber Appartements
Winter rates 2026/2027
| Seasonal times | Apartment 1 approx. 70 m² | Apartment 2 approx. 90 m² | Apartment 3 approx. 20 m² | Apartment 4 approx. 78 m² | Apartment 5 approx. 78 m² |
| Snow-Start 04.12.26-17.12.26 | € 280,- | € 310,- | € 113,- | € 290,- | € 290,- |
Low season 1 | € 290,- | € 315,- | € 118,- | € 300,- | € 300,- |
| Low season 2 16.01.27-22.01.27 20.03.27-26.03.27 | € 295,- | € 328,- | € 130,- | € 309,- | € 309,- |
| Christmas 18.12.26-25.12.26 | € 400,-,- | € 430,- | € 195,- | € 410,- | € 410,- |
| Peak season 1 02.01.27-08.01.27 23.01.26-29.01.27 27.02.27-13.03.27 | € 367,- | € 400,- | € 158,- |
€ 380,- | € 380,- |
| Peak season 2 30.01.27-05.02.27 13.02.27-19.02.27 | € 383,- | € 417,- | € 174,- | € 396,- | € 396,- |
| High season 26.12.26-01.01.27 06.02.27-12.02.27 20.02.27-26.02.27 | € 420,- | € 450,- | € 210,- | € 430,- | € 430,- |


